Index of /dist/plugins/chart.js/types

 NameLast modifiedSizeDescription

 Parent Directory   -  
 adapters.d.ts 2021-12-19 17:52 2.4K 
 animation.d.ts 2021-12-19 17:52 950  
 basic.d.ts 2021-12-19 17:52 99  
 color.d.ts 2021-12-19 17:52 61  
 element.d.ts 2021-12-19 17:52 493  
 geometric.d.ts 2021-12-19 17:52 558  
 helpers/ 2023-09-05 09:17 -  
 index.esm.d.ts 2021-12-19 17:52 105K 
 layout.d.ts 2021-12-19 17:52 1.6K 
 utils.d.ts 2021-12-19 17:52 818